F6952.S01	F6952.S02	F6952.S03	F6952.S04	F6952.S05	F6952.S06	F6952.S07	F6952.S08	F6952.S10	F6952.S11	F6952.S12	F6952.S13
Lachnospiraceae_[G-9] bacterium_HMT_924 (SP1) 	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus fermentum (SP10) 	0	0	0	0	0	0	8.96264794774056	0	0	0	0	8.38343320123671
Actinomyces sp._HMT_169 (SP100) 	0	0	0	0	0	5.04985600724954	0	0	0	0	0	0
Haemophilus parainfluenzae (SP103) 	6.4707995037826	5.56068163101553	0	0	0	0	0	0	0	0	5.2040066870768	0
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP104) 	0	0	0	0	0	4.47733681447821	0	0	0	0	0	4.31748811353631
Selenomonas sp._HMT_134 (SP105) 	0	0	0	0	0	0	0	0	0	5.7268477475872	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP106) 	0	0	0	0	0	0	0	0	0	0	0	4.82028156560504
Actinomyces sp._HMT_175 (SP107) 	0	0	0	0	0	0	0	0	5.87493073085203	0	0	0
Capnocytophaga granulosa (SP109) 	0	0	0	0	0	0	0	0	5.11198778835654	0	0	0
Streptococcus sp._str._C300 (SP11) 	0	5.04342511691925	5.93224518744801	6.66440902035041	0	0	5.32300997913841	6.61069604471776	0	0	6.7202201551353	0
Capnocytophaga gingivalis (SP110) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus parasanguinis_I (SP111) 	0	0	0	0	2.99573227355399	0	0	0	0	0	0	3.29583686600433
Bacteroidales_[G-2] bacterium_HMT_274 (SP112) 	0	0	0	0	0	0	0	0	0	0	0	4.21950770517611
Haemophilus haemolyticus (SP113) 	5.62040086571715	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._Oral_Taxon_E83 (SP114) 	0	0	0	0	0	0	0	0	0	0	0	0
Lautropia mirabilis (SP115) 	0	0	0	0	0	0	0	0	0	0	5.2040066870768	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP12) 	0	3.40119738166216	5.58724865840025	0	3.55534806148941	5.8664680569333	0	0	6.98933526597456	5.88610403145016	0	4.67282883446191
Lactobacillus jensenii (SP13) 	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas endodontalis (SP14) 	0	5.54517744447956	3.80666248977032	6.3261494731551	4.95582705760126	0	0	5.23644196282995	0	0	0	6.00141487796115
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP15) 	0	0	7.56164174558878	0	0	0	0	0	6.3456363608286	6.27852142416584	0	6.33505425149806
Gemella haemolysans (SP16) 	0	0	0	0	0	0	4.88280192258637	5.6021188208797	5.28320372873799	0	6.42162226780652	0
Streptococcus mitis (SP17) 	8.31996102188653	5.82304589548302	0	0	0	6.4085287910595	0	5.34233425196481	0	0	6.49526555593701	6.98656645940643
Corynebacterium mucifaciens (SP18) 	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium sp._Oral_Taxon_B71 (SP19) 	0	0	0	0	0	0	0	0	0	0	0	0
Gardnerella vaginalis (SP2) 	0	0	0	0	0	0	0	6.76849321164863	0	0	0	0
Streptococcus chosunense (SP20) 	5.93489419561959	5.33271879326537	0	0	0	0	0	0	0	0	8.1146238864201	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP21) 	0	0	6.98656645940643	0	0	0	0	0	1.38629436111989	7.97453284413023	0	7.0057890192535
Gardnerella swidsinskii (SP22) 	0	0	0	0	0	0	0	0	0	0	0	0
Bergeyella sp._HMT_900 (SP25) 	0	3.13549421592915	0	0	0	0	0	0	4.969813299576	0	0	0
Streptococcus sp._HMT_064 (SP26) 	0	0	0	0	0	0	6.0913098820777	0	0	0	0	0
Capnocytophaga leadbetteri (SP27) 	0	0	0	0	0	0	0	0	0	0	5.19295685089021	0
Lactobacillus iners (SP28) 	0	0	0	0	0	0	0	0	0	0	0	0
Arthrobacter humicola (SP29) 	0	0	0	0	0	0	0	0	0	0	0	0
Gardnerella leopoldii (SP3) 	0	0	0	0	0	0	0	0	0	0	0	0
Gemella moribillum (SP30) 	0	4.67282883446191	0	0	0	0	0	0	0	0	0	5.92958914338989
Enterococcus faecalis (SP31) 	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella bivia (SP32) 	0	0	0	0	0	0	0	0	0	0	0	0
Aerococcus christensenii_Oral_Taxon_D44 (SP33) 	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella micans (SP34) 	0	0	0	0	0	4.34380542185368	0	0	3.55534806148941	0	0	0
Streptococcus salivarius (SP35) 	0	0	0	0	8.05229649953865	0	0	0	0	0	0	0
Cardiobacterium hominis (SP36) 	0	0	0	0	0	5.62401750618734	0	0	4.33073334028633	0	0	0
Lactobacillus salivarius (SP37) 	0	0	0	0	7.77233157516961	0	0	0	0	0	0	0
Limosilactobacillus coleohominis (SP38) 	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas sp._HMT_110 (SP39) 	0	3.87120101090789	0	0	0	0	0	0	4.20469261939097	0	0	0
Streptococcus sanguinis (SP4) 	0	5.0998664278242	5.68357976733868	0	5.66642668811243	6.75227037614174	0	0	0	0	5.52146091786225	0
Lactobacillus gasseri (SP40) 	0	0	0	8.68338536628031	0	0	0	0	0	0	0	0
Capnocytophaga endodontalis (SP41) 	0	0	0	0	0	3.91202300542815	0	0	0	0	0	0
Veillonella parvula (SP42) 	7.07157336421153	0	0	0	0	0	5.96614673912369	5.82894561761021	0	0	0	0
Granulicatella elegans (SP43) 	7.54960916515453	6.01615715969835	0	0	0	0	0	5.16478597392351	0	0	0	0
Granulicatella adiacens (SP44) 	0	0	0	0	0	0	0	5.38449506278909	0	0	0	0
Gemella sp._Oral_Taxon_B93 (SP45) 	0	0	0	0	0	0	0	0	0	0	0	0
Haemophilus sp._HMT_036 (SP46) 	4.68213122712422	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP47) 	4.06044301054642	5.40267738187228	0	0	0	0	4.59511985013459	6.00141487796115	0	0	5.48479693349065	0
Parvimonas sp._Oral_Taxon_110 (SP48) 	0	0	0	0	4.57471097850338	0	0	0	0	0	0	0
Campylobacter showae (SP49) 	0	0	0	0	0	0	0	0	0	3.78418963391826	0	0
Staphylococcus epidermidis (SP5) 	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP51) 	0	3.66356164612965	0	4.38202663467388	0	0	0	3.98898404656427	3.71357206670431	0	0	6.35957386867238
Streptococcus oralis_subsp._tigurinus_clade_070 (SP52) 	0	5.37527840768417	0	0	6.21860011969173	0	0	0	0	0	0	5.6021188208797
Capnocytophaga sputigena (SP53) 	0	5.41164605185504	5.08759633523238	0	0	5.27299955856375	4.99721227376411	0	0	0	0	0
Enterococcus sp._str._F95 (SP54) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._Oral_Taxon_71 (SP55) 	0	5.73979291217923	0	0	5.29831736654804	0	3.36729582998647	5.18738580584075	0	0	0	5.72358510195238
Streptococcus cristatus (SP56) 	4.23410650459726	5.89989735358249	4.92725368515721	0	6.06378520868761	5.64897423816121	0	6.24997524225948	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP57) 	0	0	0	0	0	0	0	0	4.9416424226093	0	0	0
Selenomonas sputigena (SP59) 	0	0	0	0	0	0	0	0	6.65801104587075	6.06145691892802	0	0
Corynebacterium appendicis (SP6) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis (SP60) 	0	5.03695260241363	6.74758652682932	0	0	5.54517744447956	0	5.8111409929767	0	0	5.99396142730657	0
Capnocytophaga sp._HMT_864 (SP61) 	0	0	0	0	0	0	0	0	3.80666248977032	0	0	0
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP62) 	0	0	0	0	4.78749174278205	0	0	0	5.04342511691925	0	0	0
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP65) 	0	5.94542060860658	7.09754885061479	0	0	5.03695260241363	0	0	0	0	0	0
Veillonella sp._HMT_780 (SP66) 	6.81892406527552	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._Oral_Taxon_137 (SP67) 	0	0	0	0	0	0	0	0	0	6.45204895443723	0	0
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP68) 	0	0	0	0	0	0	0	0	0	0	0	4.0943445622221
Selenomonas sp._HMT_137 (SP69) 	0	0	0	0	0	0	0	0	0	5.12396397940326	0	0
Lactobacillus crispatus (SP7) 	0	0	0	0	0	0	0	5.09375020080676	0	0	0	0
Tannerella sp._HMT_286 (SP70) 	0	0	0	0	0	5.26269018890489	0	0	0	0	0	0
Gemella morbillorum (SP71) 	0	0	0	0	4.55387689160054	4.45434729625351	0	0	0	0	0	0
Sneathia amnii_[Not_Validly_Published] (SP72) 	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces naeslundii (SP73) 	0	0	0	0	0	4.89783979995091	0	0	4.57471097850338	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP74) 	0	4.20469261939097	0	0	0	0	2.70805020110221	0	0	4.91998092582813	0	0
Actinomyces sp._HMT_171 (SP75) 	0	0	0	0	0	0	0	0	3.97029191355212	0	0	0
Streptococcus oralis_subsp._dentisani_clade_058 (SP76) 	0	0	0	0	0	0	0	0	0	0	3.66356164612965	0
Treponema denticola (SP77) 	0	0	0	0	0	0	0	0	0	0	0	3.71357206670431
Fusobacterium nucleatum (SP78) 	0	0	0	0	0	0	0	0	0	0	0	4.89783979995091
Streptococcus agalactiae (SP79) 	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas pasteri (SP8) 	0	0	0	0	0	5.90263333340137	0	0	6.0913098820777	0	0	0
Actinomyces johnsonii (SP80) 	0	0	0	0	0	4.79579054559674	0	0	4.17438726989564	0	0	0
Megasphaera genomosp. (SP81) 	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP82) 	0	0	0	0	0	5.34233425196481	0	0	4.91265488573605	0	0	0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP84) 	0	5.35658627467201	0	0	0	0	0	0	0	0	5.31320597904179	0
Bergeyella sp._HMT_322 (SP85) 	0	0	0	0	0	0	0	0	0	0	4.79579054559674	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP86) 	0	0	0	0	0	0	0	0	0	5.9427993751267	0	4.36944785246702
Sneathia sanguinegens (SP87) 	0	0	0	0	0	0	0	0	0	0	0	0
Granulicatella paradiacens (SP88) 	5.95842469302978	0	0	0	0	0	0	0	0	0	0	0
Mogibacterium vescum (SP89) 	0	0	0	0	0	4.33073334028633	0	0	0	0	0	0
Corynebacterium striatum (SP9) 	0	0	0	0	0	0	0	0	0	0	0	0
Fretibacterium sp._HMT_359 (SP90) 	0	0	0	0	0	0	0	0	0	0	0	5.37063802812766
Mycoplasma hominis (SP91) 	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_133 (SP92) 	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga ochracea (SP93) 	0	0	0	0	0	0	0	0	4.79579054559674	0	0	0
Actinomyces oris (SP94) 	0	0	0	0	0	0	0	0	4.94875989037817	0	0	0
Campylobacter gracilis (SP96) 	0	0	3.73766961828337	0	0	0	0	4.58496747867057	5.40267738187228	0	0	0
Prevotella melaninogenica (SP97) 	4.68213122712422	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus jensenii_nov_96.230% (SPN1) 	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_133_nov_96.947% (SPN10) 	0	0	0	0	0	0	0	0	0	0	0	0
Anaerococcus lactolyticus_nov_97.271% (SPN11) 	0	0	0	0	0	0	0	0	0	0	0	0
Gordonibacter pamelaeae_nov_88.867% (SPN12) 	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella colorans_nov_96.212% (SPN13) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus cristatus_nov_97.363% (SPN14) 	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._Oral_Taxon_137_nov_97.786% (SPN15) 	0	0	0	0	0	0	0	0	0	5.26785815906333	0	0
Granulicatella elegans_nov_97.180% (SPN16) 	0	5.14749447681345	0	0	0	0	0	0	0	0	0	0
Streptobacillus notomytis_nov_93.555% (SPN17) 	0	5.05624580534831	0	0	0	0	0	0	0	0	0	0
Capnocytophaga gingivalis_nov_97.471% (SPN18) 	0	0	0	0	0	0	0	0	0	4.47733681447821	0	0
Lactobacillus gasseri_nov_96.948% (SPN19) 	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus vaginalis_nov_93.889% (SPN2) 	0	0	0	2.19722457733622	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_281_nov_88.583% (SPN20) 	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas sp._Oral_Taxon_110_nov_97.466% (SPN21) 	0	0	0	0	0	0	0	4.71849887129509	0	0	0	0
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356_nov_93.435% (SPN22) 	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_448_nov_96.346% (SPN23) 	0	0	0	0	0	2.484906649788	0	0	4.39444915467244	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957_nov_96.774% (SPN24) 	0	0	0	0	0	0	0	0	0	4.04305126783455	0	0
Parvimonas micra_nov_91.456% (SPN3) 	0	0	0	0	0	0	0	0	0	0	0	0
Limosilactobacillus coleohominis_nov_93.381% (SPN4) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus pneumoniae_sp._str._C300_sp._str._M334 (SPP2) 	0	0	0	0	0	0	0	0	0	0	7.59085212368858	0
Corynebacterium pseudogenitalium_tuberculostearicum (SPP3) 	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus pneumoniae_sp._str._M334 (SPP4) 	0	6.13339804299665	0	0	0	0	0	5.24174701505964	0	0	5.15329159449778	0
Staphylococcus argenteus_aureus (SPP5) 	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium multispecies_sppn1_2_nov_96.607% (SPPN1) 	0	0	0	0	0	0	0	0	0	0	0	0
